
Estimated annual energy costs for standard use
Between 2000 € and 2760 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 395471 |
---|---|
Reference | 6966999 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 260 m² |
Ground surface | 340 m² |
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Number of toilets | 4 |
---|---|
Room 1 (surface) | 14.640000343322754 m² |
Room 2 (surface) | 17.6200008392334 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 21.399999618530273 m² |
Room 5 (surface) | 82.23999786376953 m² |
Living room (surface) | 38.70000076293945 m² |
Kitchen (surf) (surface) | 15 m² |
Bathroom (surface) | 15.420000076293945 m² |
Nr of rooms (number) | 6 |
Pool | Yes |
---|
Summons | No |
---|
Terrace 1 (surf) (surface) | 35 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2000 € |
Estimated maximum annual estates costs (price) | 2760 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 119 |
CO2 emission | 25 |
PEB date | 6/3/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 12/4/2024 |
---|