
Estimated annual energy costs for standard use
Between 2360 € and 3250 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 410499 |
---|---|
Reference | 6970404 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 203 m² |
Ground surface | 370 m² |
Number of floors | 3 |
---|
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gaz de ville (FR Only) |
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 12.020000457763672 m² |
Room 2 (surface) | 11.789999961853027 m² |
Room 3 (surface) | 19.450000762939453 m² |
Room 4 (surface) | 18.6200008392334 m² |
Room 5 (surface) | 18.65999984741211 m² |
Living room (surface) | 37.119998931884766 m² |
Kitchen (surf) (surface) | 13.279999732971191 m² |
Nr of rooms (number) | 7 |
Summons | No |
---|
Terrace 1 (surf) (surface) | 57 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2360 € |
Estimated maximum annual estates costs (price) | 3250 € |
Year of reference | 2023 |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 130 |
CO2 emission | 22 |
PEB date | 6/18/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 4/7/2025 |
---|