Estimated annual energy costs for standard use
Between 2350 € and 3240 € per year
Average energy price at 2022-01-01 (including subscription)
| Reference | MLG375376 |
|---|---|
| Reference | 6968622 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 169 m² |
| Ground surface | 910 m² |
| Construction year | 1950 |
|---|
| Number of floors | 2 |
|---|
| Air conditioning | Yes |
|---|
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | hot air pump |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 20.75 m² |
| Living room (surface) | 32.79999923706055 m² |
| Kitchen (surf) (surface) | 21.31999969482422 m² |
| Nr of rooms (number) | 7 |
| Veranda | Yes |
|---|
| Summons | No |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2350 € |
| Estimated maximum annual estates costs (price) | 3240 € |
| Year of reference | 2022 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/6/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/6/2024 |
| Electric | 11/6/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 184 |
| CO2 emission | 6 |
| PEB date | 11/12/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 7/25/2024 |
|---|