
Estimated annual energy costs for standard use
Between 1720 € and 2380 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 285395 |
---|---|
Reference | 6970601 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 163 m² |
Ground surface | 5000 m² |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 16 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 16 m² |
Kitchen (surf) (surface) | 16 m² |
Bathroom (surface) | 6 m² |
Nr of rooms (number) | 7 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1720 € |
Estimated maximum annual estates costs (price) | 2380 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 151 |
CO2 emission | 4 |
PEB date | 2/24/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 3/22/2023 |
---|