
Estimated annual energy costs for standard use
Between 3750 € and 5150 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 409395 |
---|---|
Reference | 6968703 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 201 m² |
Ground surface | 6807 m² |
Number of floors | 1 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 12.630000114440918 m² |
Room 2 (surface) | 13.710000038146973 m² |
Room 3 (surface) | 12.960000038146973 m² |
Room 4 (surface) | 13.649999618530273 m² |
Living room (surface) | 62.22999954223633 m² |
Kitchen (surf) (surface) | 14.489999771118164 m² |
Bathroom (surface) | 7.329999923706055 m² |
Nr of rooms (number) | 7 |
Veranda | Yes |
---|
Pool | No |
---|---|
Tennis | No |
Summons | No |
---|
Terrace 1 (surf) (surface) | 45.970001220703125 m² |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 3750 € |
Estimated maximum annual estates costs (price) | 5150 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 5/18/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 5/18/2025 |
Electric | 5/18/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 273 |
CO2 emission | 8 |
PEB date | 5/19/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 3/25/2025 |
---|