
Estimated annual energy costs for standard use
Between 2370 € and 3260 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 418622 |
---|---|
Reference | 6972390 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 184.600006103516 m² |
Ground surface | 271.480010986328 m² |
Construction year | 1900 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | separate |
Bathroom (type) | shower and bath tub |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 19.360000610351562 m² |
Room 2 (surface) | 20.209999084472656 m² |
Room 3 (surface) | 12.460000038146973 m² |
Room 4 (surface) | 10.180000305175781 m² |
Living room (surface) | 21.729999542236328 m² |
Kitchen (surf) (surface) | 18.8799991607666 m² |
Bathroom (surface) | 12.369999885559082 m² |
Nr of rooms (number) | 5 |
Blinds | Yes |
---|
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 30.5 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2370 € |
Estimated maximum annual estates costs (price) | 3260 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Risk and pollution situation | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 204 |
CO2 emission | 38 |
PEB date | 9/6/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number | 3572 |
Mandate type | Mandat de vente |
Date of estimation | 6/23/2025 |
---|