
Estimated annual energy costs for standard use
Between 510 € and 760 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 402997 |
---|---|
Reference | 6967050 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 112.870002746582 m² |
Ground surface | 264 m² |
Construction year | 1950 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Number of toilets | 1 |
---|---|
Number of showerrooms | 2 |
Nr of rooms (number) | 4 |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 510 € |
Estimated maximum annual estates costs (price) | 760 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | 2/18/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/18/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Electric | 2/18/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 51 |
CO2 emission | 1 |
PEB date | 2/18/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 1/29/2025 |
---|