
Estimated annual energy costs for standard use
Between 1130 € and 1590 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 372082 |
---|---|
Reference | 6971622 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 995 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Ground surface | 1100 m² |
Construction year | 1976 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | climatisation (FR Only) |
Type of kitchen | semi fitted |
Bathroom (type) | shower |
Hot water - Distribution (type) | individual |
Air conditioning | Yes |
---|
Number of toilets | 1 |
---|---|
Garage (surf) (surface) | 90 m² |
Nr of rooms (number) | 3 |
Blinds | Yes |
---|---|
Type of blinds |
Summons | No |
---|
Gas | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1130 € |
Estimated maximum annual estates costs (price) | 1590 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Parasitic condition | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 244 |
CO2 emission | 7 |
PEB date | 6/11/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 3587 |
Mandate type | Mandat de vente |
Date of estimation | 7/4/2024 |
---|