
Estimated annual energy costs for standard use
Between 1450 € and 2010 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 342717 |
---|---|
Reference | 6972014 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 81 m² |
Number of floors | 1 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | electrical |
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 9.229999542236328 m² |
Room 2 (surface) | 12.520000457763672 m² |
Room 3 (surface) | 11.25 m² |
Kitchen (surf) (surface) | 8.84000015258789 m² |
Nr of rooms (number) | 5 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1450 € |
Estimated maximum annual estates costs (price) | 2010 € |
Year of reference | 2021 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/5/2019 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 321 |
CO2 emission | 10 |
PEB date | 2/23/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 1/17/2024 |
---|