Estimated annual energy costs for standard use
Between 1020 € and 1430 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | SB360305 |
|---|---|
| Reference | 6966533 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Kitchen | Yes |
|---|---|
| Type of kitchen | kitchenette |
| Room 1 (surface) | 13 m² |
|---|---|
| Room 2 (surface) | 13 m² |
| Nr of rooms (number) | 3 |
| Summons | No |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1020 € |
| Estimated maximum annual estates costs (price) | 1430 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 6/9/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 6/9/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 6/9/2024 |
| Electric | 6/9/2024 |
| Gas | 6/9/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 177 |
| CO2 emission | 38 |
| PEB date | 6/9/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 2 |
| Date of estimation | 5/6/2024 |
|---|