| Reference | 271544 |
|---|---|
| Reference | 6970071 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 121 m² |
| Ground surface | 1860 m² |
| Availability | at the contract |
| Construction year | 1983 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | aerothermal |
| Date of last boiler service | 10/1/2025 |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 8.470000267028809 m² |
| Room 2 (surface) | 10.869999885559082 m² |
| Room 3 (surface) | 8.5 m² |
| Room 4 (surface) | 36 m² |
| Garage (surf) (surface) | 38 m² |
| Living room (surface) | 33 m² |
| Kitchen (surf) (surface) | 10.380000114440918 m² |
| Laundry (surface) | 9 m² |
| Showerrooms (surface) | 3 m² |
| Entrance hall (surf) (surface) | 3.53 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 129 |
| CO2 emission | 4 |
| EPC valid until | 10/31/2035 |
| PEB date | 11/1/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 3658 |
| Mandate type | Mandat de vente |
| Date of estimation | 1/2/2023 |
|---|
| Online visit meeting point (details) | devant la maison |
|---|