
Estimated annual energy costs for standard use
Between 1170 € and 1640 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 411275 |
---|---|
Reference | 6972139 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 127 m² |
Ground surface | 1300 m² |
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Nr of rooms (number) | 6 |
Summons | No |
---|
Gas | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1170 € |
Estimated maximum annual estates costs (price) | 1640 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | 3/14/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/14/2025 |
Parasitic condition | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/14/2025 |
Electric | 3/14/2025 |
Gas | 3/14/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 115 |
CO2 emission | 3 |
PEB date | 3/14/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 4/7/2025 |
---|