Estimated annual energy costs for standard use
Between 720 € and 1030 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | LB405511 |
|---|---|
| Reference | 6972081 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 111 m² |
| Ground surface | 6035 m² |
| Construction year | 1986 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of kitchen | semi fitted |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.699999809265137 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 12 m² |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 17 m² |
| Bathroom (surface) | 5 m² |
| Nr of rooms (number) | 4 |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 9 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 720 € |
| Estimated maximum annual estates costs (price) | 1030 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/29/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/29/2024 |
| Electric | 3/29/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 125 |
| CO2 emission | 4 |
| PEB date | 3/29/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 2/18/2025 |
|---|