
Estimated annual energy costs for standard use
Between 5630 € and 7670 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 384367 |
---|---|
Reference | 6968997 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 342 m² |
Ground surface | 3392 m² |
Construction year | 1920 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | oil (centr. heat.) |
Type of kitchen | separate |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 22 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 19 m² |
Room 5 (surface) | 14 m² |
Kitchen (surf) (surface) | 18 m² |
Bathroom (surface) | 20 m² |
Nr of rooms (number) | 10 |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 5630 € |
Estimated maximum annual estates costs (price) | 7670 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Risk and pollution situation | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 217 |
CO2 emission | 61 |
PEB date | 7/16/2021 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |