
Estimated annual energy costs for standard use
Between 4550 € and 6210 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 396095 |
---|---|
Reference | 6972092 |
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 378 m² |
Ground surface | 3004 m² |
Construction year | 1850 |
---|
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Height of under ceiling | 3.4000000953674316 |
Room 1 (surface) | 20.15999984741211 m² |
Room 2 (surface) | 20.34000015258789 m² |
Room 3 (surface) | 18.790000915527344 m² |
Room 4 (surface) | 18.18000030517578 m² |
Room 5 (surface) | 21.139999389648438 m² |
Living room (surface) | 69.23999786376953 m² |
Kitchen (surf) (surface) | 28.489999771118164 m² |
Nr of rooms (number) | 10 |
Summons | No |
---|
Terrace 1 (surf) (surface) | 106 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 4550 € |
Estimated maximum annual estates costs (price) | 6210 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 10/6/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 10/10/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 10/6/2023 |
Electric | 10/6/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 224 |
CO2 emission | 7 |
PEB date | 5/16/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 3/31/2023 |
---|