
Estimated annual energy costs for standard use
Between 1300 € and 1830 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 363412 |
---|---|
Reference | 6971588 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 260 m² |
Ground surface | 8500 m² |
Construction year | 2005 |
---|
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 21.360000610351562 m² |
Room 2 (surface) | 19.75 m² |
Room 3 (surface) | 19.760000228881836 m² |
Room 4 (surface) | 32.27000045776367 m² |
Kitchen (surf) (surface) | 25.649999618530273 m² |
Bathroom (surface) | 9.350000381469727 m² |
Nr of rooms (number) | 8 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1300 € |
Estimated maximum annual estates costs (price) | 1830 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 100 |
CO2 emission | 3 |
PEB date | 5/27/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 5/6/2024 |
---|