
Estimated annual energy costs for standard use
Between 1540 € and 2130 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 271413 |
---|---|
Reference | 6972314 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 138 m² |
Ground surface | 480 m² |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | oil (centr. heat.) |
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11.520000457763672 m² |
Room 2 (surface) | 10.5 m² |
Room 3 (surface) | 9.149999618530273 m² |
Room 4 (surface) | 10.270000457763672 m² |
Kitchen (surf) (surface) | 9.640000343322754 m² |
Bathroom (surface) | 5.449999809265137 m² |
Nr of rooms (number) | 8 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1540 € |
Estimated maximum annual estates costs (price) | 2130 € |
Year of reference | 2021 |
Risk and pollution situation | 5/23/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 234 |
CO2 emission | 59 |
PEB date | 5/23/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 1/4/2023 |
---|