
Estimated annual energy costs for standard use
Between 3910 € and 5370 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 354405 |
---|---|
Reference | 6966530 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 170 m² |
Floor | 2 |
---|---|
Number of floors | 2 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Type of heating | gaz de ville (FR Only) |
Type of kitchen | separate |
Room 1 (surface) | 21.56999969482422 m² |
---|---|
Room 2 (surface) | 18.1299991607666 m² |
Room 3 (surface) | 21.1200008392334 m² |
Kitchen (surf) (surface) | 9.420000076293945 m² |
Bathroom (surface) | 11.100000381469727 m² |
Nr of rooms (number) | 5 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 3910 € |
Estimated maximum annual estates costs (price) | 5370 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 264 |
CO2 emission | 50 |
PEB date | 10/21/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 3/12/2024 |
---|