Estimated annual energy costs for standard use
Between 980 € and 1380 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | BA28738 |
|---|---|
| Reference | 6969121 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | No |
| Parking | No |
| Habitable surface | 158 m² |
| Ground surface | 1173 m² |
| Construction year | 1960 |
|---|
| Number of floors | 2 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 15.789999961853027 m² |
| Room 2 (surface) | 13.529999732971191 m² |
| Room 3 (surface) | 10.8100004196167 m² |
| Kitchen (surf) (surface) | 22.270000457763672 m² |
| Bathroom (surface) | 5.630000114440918 m² |
| Nr of rooms (number) | 9 |
| Summons | No |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 980 € |
| Estimated maximum annual estates costs (price) | 1380 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 6/19/2024 |
| Gas | 6/19/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 99 |
| CO2 emission | 3 |
| PEB date | 6/19/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 5/23/2019 |
|---|