Estimated annual energy costs for standard use
Between 1306 € and 1768 € per year
| Reference | MLG7218333 |
|---|---|
| Reference | 7218333 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 140 m² |
| Ground surface | 460 m² |
| Availability | immediately |
| Construction year | 1960 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | reversible |
| Type of kitchen | fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 6 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 17.5 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 19 m² |
| Living room (surface) | 50 m² |
| Laundry (surface) | 6.7 m² |
| Showerrooms (surface) | 6.4 m² |
| Bureau (surface) | 3 m² |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Pool | Yes |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 70 m² |
|---|
| Type of floor covering | parquet |
|---|
| Nr. of land registry | |
|---|---|
| Area (ha/a/ca) of land registry |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 134 |
| CO2 emission | 7 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 3663 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1306 € |
|---|---|
| Estimated maximum annual estates costs (price) | 1768 € |
| Online visit meeting point (details) | MAZAMET |
|---|