
Estimated annual energy costs for standard use
Between 930 € and 1330 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 388308 |
---|---|
Reference | 6972078 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 127 m² |
Ground surface | 110 m² |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US fully fitted |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12.819999694824219 m² |
Room 2 (surface) | 9.789999961853027 m² |
Room 3 (surface) | 16.239999771118164 m² |
Living room (surface) | 57 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Terrace 1 (surf) (surface) | 12.399999618530273 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 930 € |
Estimated maximum annual estates costs (price) | 1330 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 92 |
CO2 emission | 2 |
PEB date | 9/18/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 10/23/2024 |
---|