
Estimated annual energy costs for standard use
Between 1820 € and 2530 € per year
Average energy price at 2022-01-01 (including subscription)
Reference | 408471 |
---|---|
Reference | 6967005 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 238 m² |
Construction year | 1900 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | gaz de ville (FR Only) |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 11.380000114440918 m² |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 10.979999542236328 m² |
Summons | No |
---|
Terrace 1 (surf) (surface) | 58 m² |
---|
Gas | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1820 € |
Estimated maximum annual estates costs (price) | 2530 € |
Year of reference | 2022 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 3/18/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/18/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 6/7/2021 |
Electric | 6/7/2021 |
Gas | 6/7/2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 152 |
CO2 emission | 13 |
PEB date | 3/18/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |