
Estimated annual energy costs for standard use
Between 1680 € and 2320 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 351633 |
---|---|
Reference | 6970648 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 109 m² |
Ground surface | 4634 m² |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 15.600000381469727 m² |
Room 2 (surface) | 18.399999618530273 m² |
Kitchen (surf) (surface) | 15.8100004196167 m² |
Nr of rooms (number) | 5 |
Double glass windows | Yes |
---|---|
Type of heating | electrical |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1680 € |
Estimated maximum annual estates costs (price) | 2320 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 8/28/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 8/30/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 8/28/2024 |
Electric | 8/28/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 348 |
CO2 emission | 11 |
PEB date | 8/30/2024 |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |