
Estimated annual energy costs for standard use
Between 1311 € and 1773 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 247456 |
---|---|
Reference | 6967856 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 85 m² |
Ground surface | 300 m² |
Kitchen | Yes |
---|---|
Type of heating | electrical |
Type of kitchen | US semi fitted |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 9.380000114440918 m² |
Room 2 (surface) | 11.359999656677246 m² |
Room 3 (surface) | 11.75 m² |
Kitchen (surf) (surface) | 10.390000343322754 m² |
Bathroom (surface) | 4.070000171661377 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1311 € |
Estimated maximum annual estates costs (price) | 1773 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 194 |
CO2 emission | 6 |
PEB date | 3/13/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 7/1/2022 |
---|