Estimated annual energy costs for standard use
Between 3150 € and 4340 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | PF412763 |
|---|---|
| Reference | 6972084 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garden surface | 1600 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 85.6399993896484 m² |
| Ground surface | 1600 m² |
| Construction year | 1970 |
|---|---|
| Number of garages | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | fuel oil |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.119999885559082 m² |
| Room 2 (surface) | 9 m² |
| Room 3 (surface) | 9.130000114440918 m² |
| Room 4 (surface) | 9 m² |
| Living room (surface) | 22 m² |
| Kitchen (surf) (surface) | 9.279999732971191 m² |
| Laundry (surface) | 13.6 m² |
| Showerrooms (surface) | 3.35 m² |
| Entrance hall (surf) (surface) | 3.74 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Pool | No |
|---|---|
| Tennis | No |
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 3150 € |
| Estimated maximum annual estates costs (price) | 4340 € |
| Year of reference | 2021 |
| Attics | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 309 |
| CO2 emission | 82 |
| PEB date | 12/20/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 4/15/2025 |
|---|