Estimated annual energy costs for standard use
Between 1350 € and 1880 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | PF7284225 |
|---|---|
| Reference | 7284225 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Habitable surface | 61.51 m² |
| Ground surface | 1000 m² |
| Construction year | 1997 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | Mixed (FR Only) |
| Bathroom (type) | shower |
| Type of double glass windows | acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Air conditioning | Yes |
|---|
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 9.06 m² |
| Room 2 (surface) | 9.28 m² |
| Living room (surface) | 19.74 m² |
| Kitchen (surf) (surface) | 11.45 m² |
| Laundry (surface) | 2.61 m² |
| Showerrooms (surface) | 2 m² |
| Bureau (surface) | 6.4 m² |
| Nr of rooms (number) | 3 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Sewage | No |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 297 |
| CO2 emission | 9 |
| EPC valid until | 10/13/2035 |
| PEB date | 10/14/2025 |
| Mandate number | 3653 |
|---|---|
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1350 € |
|---|---|
| Estimated maximum annual estates costs (price) | 1880 € |
| Year of reference | 2021 |