
Estimated annual energy costs for standard use
Between 463 € and 627 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 72 lots.
The average annual running costs for these lots is €/year.
Reference | 353388 |
---|---|
Reference | 6966962 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 49.4500007629394 m² |
Kitchen | Yes |
---|---|
Type of kitchen | US semi fitted |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 463 € |
Estimated maximum annual estates costs (price) | 627 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 1/5/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 1/5/2024 |
Electric | 1/5/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 160 |
CO2 emission | 33 |
PEB date | 1/5/2024 |
Nr of rooms (number) | 3 |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 72 |
Date of estimation | 3/5/2024 |
---|