Estimated annual energy costs for standard use
Between 4930 € and 6740 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | PF417719 |
|---|---|
| Reference | 6970414 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 1600 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 251 m² |
| Ground surface | 1600 m² |
| Construction year | 1750 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | fuel oil |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 12.680000305175781 m² |
| Room 3 (surface) | 14.300000190734863 m² |
| Room 4 (surface) | 12 m² |
| Room 5 (surface) | 11.760000228881836 m² |
| Kitchen (surf) (surface) | 11.670000076293945 m² |
| Bathroom (surface) | 6.449999809265137 m² |
| Nr of rooms (number) | 8 |
| Bureau | Yes |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 4930 € |
| Estimated maximum annual estates costs (price) | 6740 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 325 |
| CO2 emission | 31 |
| PEB date | 5/27/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 6/3/2025 |
|---|
| Online visit meeting point (details) | - |
|---|