
Estimated annual energy costs for standard use
Between 870 € and 1220 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 418261 |
---|---|
Reference | 6971977 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 103 m² |
Ground surface | 250 m² |
Construction year | 1955 |
---|---|
Number of garages | 0 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | gas |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.38 m² |
Room 2 (surface) | 9.27 m² |
Room 3 (surface) | 14.08 m² |
Room 4 (surface) | 14.99 m² |
Living room (surface) | 27.9 m² |
Bathroom (surface) | 9.56 m² |
Showerrooms (surface) | 5.87 m² |
Entrance hall (surf) (surface) | 6.21 m² |
Nr of rooms (number) | 5 |
Blinds | Yes |
---|---|
Type of blinds |
Summons | No |
---|
Sewage | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 84 |
CO2 emission | 16 |
EPC valid until | 7/21/2035 |
PEB date | 7/22/2025 |
Mandate number | 3601 |
---|---|
Mandate type | Mandat de vente |
Estimated minimum annual estates costs (price) | 870 € |
---|---|
Estimated maximum annual estates costs (price) | 1220 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Asbestos (mandatory for all properties built before 1997) | 7/22/2025 |
Electric | Yes |
Gas | Yes |
Date of estimation | 6/13/2025 |
---|