| Reference | SD700204 |
|---|---|
| Reference | 7002048 |
| Category | House |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garden surface | 700 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 91 m² |
| Ground surface | 931 m² |
| Number of floors | 2 |
|---|
| Number of garages | 1 |
|---|---|
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Orientation (back) | south |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 10.15 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 10.5 m² |
| Room 4 (surface) | 10.38 m² |
| Garage (surf) (surface) | 25 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Nr of rooms (number) | 6 |
| Surface balcon 1 | 60 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Shops (distance (m)) | 8000 |
|---|---|
| Schools (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 60 m² |
|---|
| Type of floor covering | concrete |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 231 |
| CO2 emission | 7 |
| EPC valid until | 7/23/2035 |
| PEB date | 7/24/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 3576 |
| Mandate type | Mandat de vente |