Estimated annual energy costs for standard use
Between 1530 € and 2120 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 405174 |
|---|---|
| Reference | 6968701 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 78 m² |
| Ground surface | 480 m² |
| Construction year | 2010 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US semi fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 9 m² |
| Room 2 (surface) | 10.199999809265137 m² |
| Room 3 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 18 m² |
| Kitchen (surf) (surface) | 7.550000190734863 m² |
| Nr of rooms (number) | 4 |
| Shops (distance (m)) | 1000 |
|---|---|
| Nearby shops | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Summons | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 1530 € |
| Estimated maximum annual estates costs (price) | 2120 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 255 |
| CO2 emission | 8 |
| PEB date | 10/10/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 2/13/2025 |
|---|