
Estimated annual energy costs for standard use
Between 1530 € and 2140 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 416154 |
---|---|
Reference | 6970413 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 92 m² |
Ground surface | 523 m² |
Construction year | 1991 |
---|
Number of floors | 1 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12.420000076293945 m² |
Room 2 (surface) | 11.75 m² |
Kitchen (surf) (surface) | 10.020000457763672 m² |
Bathroom (surface) | 5.449999809265137 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1530 € |
Estimated maximum annual estates costs (price) | 2140 € |
Year of reference | 2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 228 |
CO2 emission | 7 |
PEB date | 6/25/2025 |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 5/21/2025 |
---|