| Reference | PF349152 |
|---|---|
| Reference | 6968460 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 166 m² |
| Ground surface | 2400 m² |
| Construction year | 1975 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 1 |
| Type of roof | flat roof |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | Mixed (FR Only) |
| Type of elevator | loading |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Orientation (back) | south |
|---|
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15.52 m² |
| Room 2 (surface) | 12.47 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 19.54 m² |
| Living room (surface) | 37.42 m² |
| Dining room (surf) (surface) | 25.86 m² |
| Kitchen (surf) (surface) | 17.18 m² |
| Laundry (surface) | 10 m² |
| Bathroom (surface) | 6.1 m² |
| Showerrooms (surface) | 3.4 m² |
| Entrance hall (surf) (surface) | 8.7 m² |
| Nr of rooms (number) | 5 |
| Pool | Yes |
|---|---|
| Type of pool |
| Summons | No |
|---|
| Nearby schools | Yes |
|---|---|
| Nearby sport center | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 224 |
| CO2 emission | 42 |
| EPC valid until | 8/2/2035 |
| PEB date | 8/3/2025 |
| Mandate number | 3582 |
|---|---|
| Mandate type | Mandat de vente |
| Date of estimation | 2/12/2024 |
|---|
| Online visit meeting point (details) | - |
|---|