Estimated annual energy costs for standard use
Between 1220 € and 1700 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | YB407863 |
|---|---|
| Reference | 6967004 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 77.8899993896484 m² |
| Ground surface | 1625 m² |
| Construction year | 1960 |
|---|
| Number of floors | 2 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Air conditioning | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Height of under ceiling | 2.369999885559082 |
| Room 1 (surface) | 10.109999656677246 m² |
| Room 2 (surface) | 8.949999809265137 m² |
| Room 3 (surface) | 10.890000343322754 m² |
| Living room (surface) | 15.390000343322754 m² |
| Kitchen (surf) (surface) | 12.220000267028809 m² |
| Nr of rooms (number) | 4 |
| Summons | No |
|---|
| Property occupied | Yes |
|---|
| Terrace 1 (surf) (surface) | 18.780000686645508 m² |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 1220 € |
| Estimated maximum annual estates costs (price) | 1700 € |
| Year of reference | 2023 |
| Highway (distance (m)) | 4000 |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 201 |
| CO2 emission | 6 |
| PEB date | 4/11/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 3/7/2025 |
|---|