
Estimated annual energy costs for standard use
Between 1160 € and 1670 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 415702 |
---|---|
Reference | 6968693 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 106 m² |
Ground surface | 789 m² |
Construction year | 1950 |
---|---|
Number of garages | 1 |
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | reversible |
Type of kitchen | US fully fitted |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|---|
Type of frames | wood or pvc |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 9.210000038146973 m² |
Room 2 (surface) | 18.149999618530273 m² |
Room 3 (surface) | 8 m² |
Garage (surf) (surface) | 53.8 m² |
Number of terraces | 1 |
Living room (surface) | 30.3 m² |
Kitchen (surf) (surface) | 12 m² |
Bathroom (surface) | 4.880000114440918 m² |
Showerrooms (surface) | 4.95 m² |
Area for free profession work (surface) | 40 m² |
Bureau (surface) | 4.42 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 5 |
Bureau | Yes |
---|
Blinds | Yes |
---|---|
Type of blinds |
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 50 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1160 € |
Estimated maximum annual estates costs (price) | 1670 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 171 |
CO2 emission | 5 |
PEB date | 6/4/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 5/21/2025 |
---|