
Estimated annual energy costs for standard use
Between 2540 € and 3436 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 385194 |
---|---|
Reference | 6972077 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 150 m² |
Ground surface | 20700 m² |
Construction year | 1986 |
---|
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 17.059999465942383 m² |
Room 2 (surface) | 17.059999465942383 m² |
Room 3 (surface) | 13.300000190734863 m² |
Room 4 (surface) | 17 m² |
Room 5 (surface) | 11.819999694824219 m² |
Kitchen (surf) (surface) | 14.670000076293945 m² |
Bathroom (surface) | 8.649999618530273 m² |
Nr of rooms (number) | 6 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2540 € |
Estimated maximum annual estates costs (price) | 3436 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 212 |
CO2 emission | 63 |
PEB date | 8/18/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 10/3/2024 |
---|