Estimated annual energy costs for standard use
Between 720 € and 1040 € per year
| Reference | MLG7294330 |
|---|---|
| Reference | 7294330 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 91.17 m² |
| Ground surface | 535 m² |
| Construction year | 2017 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | granules (FR Only) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | other |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 10.44 m² |
| Room 2 (surface) | 10.45 m² |
| Room 3 (surface) | 10.47 m² |
| Living room (surface) | 39.27 m² |
| Bathroom (surface) | 8 m² |
| Nr of rooms (number) | 4 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 89 |
| CO2 emission | 2 |
| EPC valid until | 12/14/2035 |
| PEB date | 12/15/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 3705 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 720 € |
|---|---|
| Estimated maximum annual estates costs (price) | 1040 € |
| Online visit meeting point (details) | mairie |
|---|