
Estimated annual energy costs for standard use
Between 1050 € and 1480 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 330361 |
---|---|
Reference | 6967014 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 115 m² |
Ground surface | 1300 m² |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11.399999618530273 m² |
Room 2 (surface) | 10.550000190734863 m² |
Room 3 (surface) | 11.279999732971191 m² |
Kitchen (surf) (surface) | 13.319999694824219 m² |
Bathroom (surface) | 5.699999809265137 m² |
Nr of rooms (number) | 7 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1050 € |
Estimated maximum annual estates costs (price) | 1480 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 150 |
CO2 emission | 15 |
PEB date | 12/14/2023 |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 11/15/2023 |
---|