
Estimated annual energy costs for standard use
Between 1533 € and 2075 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 386230 |
---|---|
Reference | 6969001 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90.8300018310547 m² |
Ground surface | 474 m² |
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 3 |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1533 € |
Estimated maximum annual estates costs (price) | 2075 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/7/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/7/2024 |
Electric | 11/7/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 236 |
CO2 emission | 7 |
PEB date | 11/7/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |