Estimated annual energy costs for standard use
Between 3223 € and 4361 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | MLG7198004 |
|---|---|
| Reference | 7198004 |
| Category | House |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 162 m² |
| Ground surface | 4085 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Number of toilets | 5 |
|---|---|
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 13.39 m² |
| Room 3 (surface) | 10.83 m² |
| Room 4 (surface) | 14.24 m² |
| Room 5 (surface) | 11.34 m² |
| Number of terraces | 2 |
| Living room (surface) | 40.77 m² |
| Laundry (surface) | 9.5 m² |
| Bathroom (surface) | 4.78 m² |
| Bureau (surface) | 29.39 m² |
| Nr of rooms (number) | 8 |
| Pool | Yes |
|---|---|
| Type of pool |
| Renovation (year) | 2010 |
|---|
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 23 m² |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 263 |
| CO2 emission | 8 |
| PEB date | 7/29/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 3664 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 3223 € |
|---|---|
| Estimated maximum annual estates costs (price) | 4361 € |
| Year of reference | 2021 |
| Online visit meeting point (details) | Sur place |
|---|