
Estimated annual energy costs for standard use
Between 3540 € and 4840 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 372134 |
---|---|
Reference | 6970029 |
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 290 m² |
Ground surface | 164513 m² |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type of kitchen | semi fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 3 |
Nr of rooms (number) | 13 |
Veranda | Yes |
---|
Tennis | No |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 3540 € |
Estimated maximum annual estates costs (price) | 4840 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 7/10/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 7/10/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 7/10/2024 |
Electric | 7/10/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 227 |
CO2 emission | 35 |
PEB date | 7/10/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |