
Estimated annual energy costs for standard use
Between 2760 € and 3780 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 403359 |
---|---|
Reference | 6972080 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 303.329986572266 m² |
Ground surface | 18644 m² |
Construction year | 1876 |
---|
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 17.6200008392334 m² |
Room 2 (surface) | 17.579999923706055 m² |
Room 3 (surface) | 17.040000915527344 m² |
Bathroom (surface) | 9.960000038146973 m² |
Nr of rooms (number) | 7 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2760 € |
Estimated maximum annual estates costs (price) | 3780 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 121 |
CO2 emission | 30 |
PEB date | 6/17/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 2/25/2025 |
---|