Estimated annual energy costs for standard use
Between 2670 € and 3690 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | FXJ381438 |
|---|---|
| Reference | 6967270 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 450 m² |
| Ground surface | 30000 m² |
| Number of floors | 3 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Air conditioning | Yes |
|---|
| Number of toilets | 6 |
|---|---|
| Number of showerrooms | 5 |
| Room 1 (surface) | 32.79999923706055 m² |
| Room 2 (surface) | 32.400001525878906 m² |
| Room 3 (surface) | 23.600000381469727 m² |
| Room 4 (surface) | 29.809999465942383 m² |
| Room 5 (surface) | 31.299999237060547 m² |
| Living room (surface) | 62 m² |
| Kitchen (surf) (surface) | 33.099998474121094 m² |
| Nr of rooms (number) | 9 |
| Pool | Yes |
|---|
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 75 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2670 € |
| Estimated maximum annual estates costs (price) | 3690 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Risk and pollution situation | Yes |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 94 |
| CO2 emission | 11 |
| PEB date | 5/24/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |