Estimated annual energy costs for standard use
Between 1320 € and 1820 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | MLG412705 |
|---|---|
| Reference | 6970411 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 175 m² |
| Ground surface | 105 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US semi fitted |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 13.399999618530273 m² |
| Room 2 (surface) | 13.539999961853027 m² |
| Living room (surface) | 62 m² |
| Bathroom (surface) | 7.960000038146973 m² |
| Nr of rooms (number) | 6 |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1320 € |
| Estimated maximum annual estates costs (price) | 1820 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 4/28/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Electric | 4/28/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 96 |
| CO2 emission | 3 |
| PEB date | 4/28/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 4/16/2025 |
|---|