Estimated annual energy costs for standard use
Between 940 € and 1320 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | MLG401303 |
|---|---|
| Reference | 6967002 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 151.259994506836 m² |
| Ground surface | 330 m² |
| Construction year | 1930 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US semi fitted |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 14.3100004196167 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 17.309999465942383 m² |
| Room 4 (surface) | 11.619999885559082 m² |
| Living room (surface) | 35.130001068115234 m² |
| Kitchen (surf) (surface) | 39.22999954223633 m² |
| Nr of rooms (number) | 6 |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 940 € |
| Estimated maximum annual estates costs (price) | 1320 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 118 |
| CO2 emission | 3 |
| PEB date | 7/22/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 1/17/2025 |
|---|