
Estimated annual energy costs for standard use
Between 2866 € and 3878 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 404699 |
---|---|
Reference | 6970403 |
Category | House |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 220 m² |
Ground surface | 440 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gaz de ville (FR Only) |
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 17.110000610351562 m² |
Room 3 (surface) | 11 m² |
Room 4 (surface) | 16.770000457763672 m² |
Room 5 (surface) | 13.729999542236328 m² |
Kitchen (surf) (surface) | 4.5 m² |
Nr of rooms (number) | 9 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2866 € |
Estimated maximum annual estates costs (price) | 3878 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 148 |
CO2 emission | 30 |
PEB date | 1/30/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 2/13/2025 |
---|