
Estimated annual energy costs for standard use
Between 9130 € and 12390 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 420068 |
---|---|
Reference | 6971999 |
Category | Castle |
Furnished | No |
Number of bedrooms | 11 |
Number of bathrooms | 5 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 677 m² |
Ground surface | 171084 m² |
Construction year | 1779 |
---|---|
Number of garages | 1 |
Renovation (year) | 2001 |
Number of inside parking | 5 |
Number of outside parkings | 5 |
Type of roof | mansarde roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | mother stove |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Orientation (back) | south |
---|---|
Type of environment | Free sight |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Built surface (surf. main building) | 577 |
---|---|
Terrace 2 (surf) (surface) | 130 m² |
Number of toilets | 6 |
Number of showerrooms | 2 |
Room 1 (surface) | 36.89 m² |
Room 2 (surface) | 29.42 m² |
Room 3 (surface) | 27.93 m² |
Room 4 (surface) | 27.64 m² |
Room 5 (surface) | 27.27 m² |
Number of terraces | 2 |
Living room (surface) | 39.14 m² |
Dining room (surf) (surface) | 28.3 m² |
Kitchen (surf) (surface) | 25.06 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 20 |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Type of blinds | |
Alarm | Yes |
Shops (distance (m)) | 1500 |
---|---|
Schools (distance (m)) | 1500 |
Public transports (distance (m)) | 1500 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Pool | Yes |
---|---|
Type of pool |
Easement | No |
---|---|
Summons | No |
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 130 m² |
---|
Type of floor covering | wood |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 9130 € |
Estimated maximum annual estates costs (price) | 12390 € |
Year of reference | 2021 |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 220 |
CO2 emission | 22 |
PEB date | 7/7/2025 |
Mandate number | 3568 |
---|---|
Mandate type | Mandat de vente |
Online visit meeting point (details) | 35 Avenue du 8 Mai 1945, 81170 CORDES SUR CIEL |
---|