Estimated annual energy costs for standard use
Between 1930 € and 2680 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | SD351785 |
|---|---|
| Reference | 6969948 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 912 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 158 m² |
| Ground surface | 912 m² |
| Construction year | 2011 |
|---|
| Orientation (back) | south-west |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.899999618530273 m² |
| Room 2 (surface) | 12.170000076293945 m² |
| Room 3 (surface) | 12.279999732971191 m² |
| Room 4 (surface) | 15 m² |
| Bathroom (surface) | 4.400000095367432 m² |
| Nr of rooms (number) | 6 |
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 1930 € |
| Estimated maximum annual estates costs (price) | 2680 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 160 |
| CO2 emission | 5 |
| PEB date | 5/9/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 2/23/2024 |
|---|