
Estimated annual energy costs for standard use
Between 3550 € and 4840 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 410423 |
---|---|
Reference | 6967051 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 228 m² |
Ground surface | 2440 m² |
Kitchen | Yes |
---|---|
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 40 m² |
Nr of rooms (number) | 8 |
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 3550 € |
Estimated maximum annual estates costs (price) | 4840 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/21/2025 |
Electric | 3/21/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 160 |
CO2 emission | 24 |
PEB date | 3/21/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 4/2/2025 |
---|