Estimated annual energy costs for standard use
Between 3550 € and 4840 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | YB410423 |
|---|---|
| Reference | 6967051 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 228 m² |
| Ground surface | 2440 m² |
| Availability | immediately |
| Construction year | 1979 |
|---|---|
| Number of garages | 2 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Kitchen | Yes |
|---|---|
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US semi fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.83 m² |
| Room 2 (surface) | 14.83 m² |
| Room 3 (surface) | 12.16 m² |
| Room 4 (surface) | 11.73 m² |
| Room 5 (surface) | 11.16 m² |
| Garage (surf) (surface) | 107 m² |
| Number of terraces | 2 |
| Living room (surface) | 40 m² |
| Dining room (surf) (surface) | 70 m² |
| Kitchen (surf) (surface) | 12.12 m² |
| Bathroom (surface) | 7.94 m² |
| Showerrooms (surface) | 4.29 m² |
| Bureau (surface) | 11.25 m² |
| Nr of rooms (number) | 8 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 46 m² |
|---|
| Type of floor covering | tiled |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 3550 € |
| Estimated maximum annual estates costs (price) | 4840 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/21/2025 |
| Electric | 3/21/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 160 |
| CO2 emission | 24 |
| PEB date | 3/21/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 4/2/2025 |
|---|
| Online visit meeting point (details) | mairie |
|---|