
Estimated annual energy costs for standard use
Between 470 € and 720 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 402174 |
---|---|
Reference | 6972136 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 7880 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 122 m² |
Ground surface | 7800 m² |
Construction year | 2016 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | floor heating |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Air conditioning | Yes |
---|
Number of toilets | 12 |
---|---|
Room 1 (surface) | 10.19 m² |
Room 2 (surface) | 7 m² |
Room 3 (surface) | 12.87 m² |
Room 4 (surface) | 11.7 m² |
Garage (surf) (surface) | 35 m² |
Living room (surface) | 29 m² |
Bathroom (surface) | 7 m² |
Bureau (surface) | 8.77 m² |
Nr of rooms (number) | 6 |
Blinds | Yes |
---|
Pool | Yes |
---|---|
Type of pool |
Summons | No |
---|
Sewage | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 470 € |
Estimated maximum annual estates costs (price) | 720 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 46 |
CO2 emission | 1 |
PEB date | 2/17/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 2/5/2025 |
---|